Dominos Nutrition Info
Click on the "+" to add an item to your list. List and total Dominos macros found at bottom of page.
You can reset the selected items but click on the "Reset Selected" button in the header.
CrustHand Tossed | 827 | 25 | 139 | 19 | |
Crunchy Thin Crust | 487 | 12 | 67 | 19 | |
Gluten Free Crust | 451 | 4 | 75 | 15 | |
SauceRobust Tomato | 48 | 2 | 10 | 0 | |
BBQ | 72 | 1 | 17 | 0 | |
White Garlic Parm | 192 | 1 | 2 | 20 | |
Marinara | 53.5 | 2 | 8 | 1.5 | |
CheeseRegular Cheese | 264 | 16 | 5 | 20 | |
Cheese Only Pizza | 376 | 23 | 8 | 28 | |
Extra Cheese w/ Toppings | 376 | 23 | 8 | 28 | |
MeatsAnchovies | 184 | 6 | 31 | 4 | |
Bacon | 264 | 16 | 5 | 20 | |
Beef | 206 | 11 | 0 | 18 | |
Chicken | 99 | 16 | 2 | 3 | |
Chorizo | 67 | 9 | 1 | 3 | |
Ham | 55 | 7 | 0 | 3 | |
Pepperoni | 154 | 7 | 0 | 14 | |
Philly Steak | 66.5 | 10 | 1 | 2.5 | |
Salami | 148 | 9 | 1 | 12 | |
Italian Sausage | 249 | 9 | 6 | 21 | |
Sliced Sausage | 171 | 9 | 0 | 15 | |
VeggiesBanana Peppers | 12 | 1 | 2 | 0 | |
Garlic | 32 | 1 | 7 | 0 | |
Green Chile Peppers | 8 | 0 | 2 | 0 | |
Fresh Green Peppers | 8 | 0 | 2 | 0 | |
Jalapenos | 16 | 1 | 3 | 0 | |
Fresh Mushrooms | 16 | 2 | 2 | 0 | |
Black Olives | 67 | 0 | 1 | 7 | |
Green Olives | 67 | 0 | 1 | 7 | |
Fresh Onions | 12 | 0 | 3 | 0 | |
Pineapple | 44 | 0 | 11 | 0 | |
Roasted Red Peppers | 8 | 0 | 2 | 0 | |
Fresh Baby Spinach | 12 | 1 | 2 | 0 | |
Tomatoes | 20 | 1 | 4 | 0 | |
Cheeses and MiscAmerican Cheese | 205 | 11 | 2 | 17 | |
Cheddar Cheese | 109 | 7 | 0 | 9 | |
Feta Cheese | 60 | 5 | 1 | 4 | |
Shredded Parmesan-Asiago | 112 | 9 | 1 | 8 | |
Provolone Cheese | 96 | 6 | 0 | 8 | |
Wing Sauce | 8 | 0 | 2 | 0 | |
All information from Dominos at www.dominos.com