Panda Express Nutrition Info
Click on the "+" to add an item to your list. List and total panda express macros found at bottom of page.
You can reset the selected items but click on the "Reset Selected" button in the header.
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Chow Mein | 552 | 13 | 80 | 20 | |
Fried Rice | 528 | 11 | 85 | 16 | |
Brown Steamed Rice | 416 | 9 | 86 | 4 | |
White Steamed Rice | 376 | 7 | 87 | 0 | |
Super Greens | 91 | 6 | 10 | 3 | |
Chow Fun | 409 | 9 | 73 | 9 |
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Black Pepper Chicken | 283 | 13 | 15 | 19 | |
Kung Pao Chicken | 291 | 16 | 14 | 19 | |
Grilled Teriyaki Chicken | 278 | 33 | 14 | 10 | |
Grilled Asian Chicken | 278 | 33 | 14 | 10 | |
Teryaki Chicken | 337 | 41 | 14 | 13 | |
Asain Chicken | 337 | 41 | 14 | 13 | |
Mushroom Chicken | 218 | 13 | 10 | 14 | |
Orange Chicken | 511 | 25 | 51 | 23 | |
Potato Chicken | 194 | 8 | 18 | 10 |
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Honey Sesame Chicken Breast | 339 | 16 | 35 | 15 | |
String Bean Chicken Breast | 208 | 12 | 13 | 12 | |
Sweetfire Chicken Breast | 355 | 15 | 40 | 15 | |
Sweet & Sour Chicken Breast | 290 | 10 | 40 | 10 |
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Beijing Beef | 483 | 14 | 46 | 27 | |
Black Pepper Angus Steak | 218 | 19 | 13 | 10 | |
Broccoli Beef | 151 | 9 | 13 | 7 |
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Honey Walnut Shrimp | 368 | 11 | 27 | 24 | |
Wok-Fried Shrimp | 189 | 17 | 19 | 5 | |
Golden Treasure Shrimp | 358 | 14 | 35 | 18 | |
Steamed Ginger Fish | 200 | 15 | 8 | 12 |
Dish | Calories | Proten | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Chicken Egg Roll (1 Roll) | 194 | 6 | 20 | 10 | |
Chicken Potstickers (3 Pcs) | 158 | 6 | 20 | 6 | |
Cream Cheese Rangoon (3 Pcs) | 188 | 5 | 24 | 8 | |
Vegetable Spring Roll (2 Rolls) | 238 | 4 | 24 | 14 |
Dish | Calories | Proten | Carbs | Fat | Remove |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Remove |
Sum | 0 | 0 | 0 | 0 |
All information from Panda Express at www.pandaexpress.com